Process Registration
Every step of every finishing operation, timestamped and signed.
Filters
50 processes
| Process ID | Part Number | ATA | Process Type | Operator | Start | Status | Compliance |
|---|---|---|---|---|---|---|---|
| PRC-2026-0341 | PN 2310-1225-003 | ATA-32 | Hard Chrome | J. Martinez | Today 08:14 | In Progress | — |
| PRC-2026-0340 | PN 4420-1180-001 | ATA-29 | Primer Application | R. Chen | Today 07:45 | Completed | Pass |
| PRC-2026-0339 | PN 8817-0021-005 | ATA-55 | Anodizing | M. Williams | Yesterday 16:30 | Completed | Pass |
| PRC-2026-0338 | PN 3310-0045-002 | ATA-51 | Surface Prep | S. Rodriguez | Yesterday 14:15 | Completed | Pass |
| PRC-2026-0337 | PN 6620-0112-008 | ATA-29 | Topcoat | A. Patel | Yesterday 11:00 | Completed | Pass |
| PRC-2026-0336 | PN 2310-1225-003 | ATA-32 | Chrome Plating | J. Martinez | 05/20 09:30 | Completed | Deviation |
| PRC-2026-0335 | PN 6396-2859-348 | ATA-29 | Surface Prep | J. Martinez | 05/20 07:00 | On Hold | Deviation |
| PRC-2026-0334 | PN 6359-2746-341 | ATA-32 | Primer Application | R. Chen | 05/19 08:07 | Completed | Pass |
| PRC-2026-0333 | PN 6322-2633-334 | ATA-55 | Topcoat | M. Williams | 05/18 09:14 | Completed | Pass |
| PRC-2026-0332 | PN 6285-2520-327 | ATA-51 | Anodizing | S. Rodriguez | 05/17 10:21 | In Progress | — |
| PRC-2026-0331 | PN 6248-2407-320 | ATA-29 | Hard Chrome | A. Patel | 05/16 11:28 | Completed | Pass |
| PRC-2026-0330 | PN 6211-2294-313 | ATA-32 | Chrome Plating | K. Brooks | 05/15 12:35 | Completed | Pass |
| PRC-2026-0329 | PN 6174-2181-306 | ATA-55 | NDT Inspection | L. Tanaka | 05/14 13:42 | Completed | Pass |
| PRC-2026-0328 | PN 6137-2068-299 | ATA-51 | Surface Prep | J. Martinez | 05/13 14:49 | In Progress | — |
| PRC-2026-0327 | PN 6100-1955-292 | ATA-29 | Primer Application | R. Chen | 05/12 15:56 | Completed | Pass |
| PRC-2026-0326 | PN 6063-1842-285 | ATA-32 | Topcoat | M. Williams | 05/11 07:03 | Completed | Deviation |
| PRC-2026-0325 | PN 6026-1729-278 | ATA-55 | Anodizing | S. Rodriguez | 05/10 08:10 | Completed | Pass |
| PRC-2026-0324 | PN 5989-1616-271 | ATA-51 | Hard Chrome | A. Patel | 05/09 09:17 | On Hold | — |
| PRC-2026-0323 | PN 5952-1503-264 | ATA-29 | Chrome Plating | K. Brooks | 05/08 10:24 | Completed | Pass |
| PRC-2026-0322 | PN 5915-1390-257 | ATA-32 | NDT Inspection | L. Tanaka | 05/07 11:31 | Completed | Pass |
| PRC-2026-0321 | PN 5878-1277-250 | ATA-55 | Surface Prep | J. Martinez | 05/06 12:38 | Completed | Pass |
| PRC-2026-0320 | PN 5841-1164-243 | ATA-51 | Primer Application | R. Chen | 05/05 13:45 | In Progress | — |
| PRC-2026-0319 | PN 5804-1051-236 | ATA-29 | Topcoat | M. Williams | 05/04 14:52 | Completed | Pass |
| PRC-2026-0318 | PN 5767-9937-229 | ATA-32 | Anodizing | S. Rodriguez | 05/03 15:59 | Completed | Pass |
| PRC-2026-0317 | PN 5730-9824-222 | ATA-55 | Hard Chrome | A. Patel | 05/02 07:06 | Completed | Deviation |
| PRC-2026-0316 | PN 5693-9711-215 | ATA-51 | Chrome Plating | K. Brooks | 05/01 08:13 | In Progress | — |
| PRC-2026-0315 | PN 5656-9598-208 | ATA-29 | NDT Inspection | L. Tanaka | 05/01 09:20 | Completed | Pass |
| PRC-2026-0314 | PN 5619-9485-201 | ATA-32 | Surface Prep | J. Martinez | 05/01 10:27 | Completed | Pass |
| PRC-2026-0313 | PN 5582-9372-194 | ATA-55 | Primer Application | R. Chen | 05/01 11:34 | On Hold | Pass |
| PRC-2026-0312 | PN 5545-9259-187 | ATA-51 | Topcoat | M. Williams | 05/01 12:41 | In Progress | — |
Showing 1–30 of 50